Pedir $99.00USD más para
Envío Gratis a Todo El Mundo

Swarovski XIRIUS Chaton (1088) SS29 - Crystal Effect Unfoiled

Model Group: SW1088-S29-3
Fabricado por: SWAROVSKI

This item is not foiled. Please note some coated effects may cause the stone to be non-transparent.
Añadir al Carro:

Quantity







Metal Setting Attached

As an optional service, Allium Blue can add settings on to your stones. Explanation on setting configuration can be found here.

Crystal Effect

The pictures are for reference only. The shape shown below may not necessarily reflect the item indicated above. The actual color depends on the production batch and your display's setting.

5667385
Crystal Agave Ignite
001 L165I
En Stock 6,336 Piezas
1088 SS 29 CRYSTAL AGAVE_I ESTADO DEL STOCK

En Producción Regular
En Stock:6,336 Piezas
En producción:
  • 6,336 Piezas: 24.06.2024 - 30.06.2024
  • 11,808 Piezas: 29.07.2024 - 04.08.2024
  • 9,216 Piezas: 05.08.2024 - 11.08.2024
  • 288 Piezas: 16.09.2024 - 22.09.2024
  • 2,304 Piezas: 23.09.2024 - 29.09.2024
  • 4,032 Piezas: 07.10.2024 - 13.10.2024
  • 2,016 Piezas: 14.10.2024 - 20.10.2024
  • 3,744 Piezas: 28.10.2024 - 03.11.2024
  • 8,928 Piezas: 09.12.2024 - 15.12.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5667387
    Crystal Dark Grey Ignite
    001 L111I
    En Stock 19,008 Piezas
    1088 SS 29 CRYSTAL DKGREY_I ESTADO DEL STOCK

    En Producción Regular
    En Stock:19,008 Piezas
    En producción:
  • 19,008 Piezas: 24.06.2024 - 30.06.2024
  • 1,152 Piezas: 23.09.2024 - 29.09.2024
  • 2,016 Piezas: 30.09.2024 - 06.10.2024
  • 864 Piezas: 28.10.2024 - 03.11.2024
  • 8,928 Piezas: 16.12.2024 - 22.12.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5667386
    Crystal Denim Ignite
    001 L166I
    En Stock 12,672 Piezas
    1088 SS 29 CRYSTAL DENIM_I ESTADO DEL STOCK

    En Producción Regular
    En Stock:12,672 Piezas
    En producción:
  • 12,672 Piezas: 24.06.2024 - 30.06.2024
  • 1,440 Piezas: 30.09.2024 - 06.10.2024
  • 4,032 Piezas: 21.10.2024 - 27.10.2024
  • 2,016 Piezas: 28.10.2024 - 03.11.2024
  • 9,216 Piezas: 02.12.2024 - 08.12.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5579506
    Crystal Dusty Pink DeLite
    001 L149D
    En Stock 103,680 Piezas
    1088 SS 29 CRYSTAL DUSTPINK_D ESTADO DEL STOCK

    En Producción Regular
    En Stock:103,680 Piezas
    En producción:
  • 103,680 Piezas: 24.06.2024 - 30.06.2024
  • 4,896 Piezas: 23.09.2024 - 29.09.2024
  • 4,608 Piezas: 28.10.2024 - 03.11.2024
  • 1,728 Piezas: 04.11.2024 - 10.11.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5667614
    Crystal Electric Blue Ignite
    001 L134I
    En Stock 13,536 Piezas
    1088 SS 29 CRYSTAL ELCBLUE_I ESTADO DEL STOCK

    En Producción Regular
    En Stock:13,536 Piezas
    En producción:
  • 13,536 Piezas: 24.06.2024 - 30.06.2024
  • 17,280 Piezas: 01.07.2024 - 07.07.2024
  • 8,640 Piezas: 02.12.2024 - 08.12.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5667615
    Crystal Electric Pink Ignite
    001 L137I
    2-6 Semanas 0 Piezas
    1088 SS 29 CRYSTAL ELCPINK_I ESTADO DEL STOCK

    En Producción Regular
    En Stock:0 Piezas
    En producción:
  • 15,264 Piezas: 01.07.2024 - 07.07.2024
  • 17,856 Piezas: 22.07.2024 - 28.07.2024
  • 2,592 Piezas: 23.09.2024 - 29.09.2024
  • 6,624 Piezas: 30.09.2024 - 06.10.2024
  • 2,016 Piezas: 28.10.2024 - 03.11.2024
  • 8,928 Piezas: 16.12.2024 - 22.12.2024
  • 3,456 Piezas: 12.05.2025 - 18.05.2025
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5667616
    Crystal Electric White Ignite
    001 L139I
    En Stock 4,032 Piezas
    1088 SS 29 CRYSTAL ELCWHITE_I ESTADO DEL STOCK

    En Producción Regular
    En Stock:4,032 Piezas
    En producción:
  • 4,032 Piezas: 24.06.2024 - 30.06.2024
  • 26,496 Piezas: 01.07.2024 - 07.07.2024
  • 8,640 Piezas: 09.12.2024 - 15.12.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5659917
    Crystal Flamingo Ignite
    001 L162I
    En Stock 36,288 Piezas
    1088 SS 29 CRYSTAL FLAMINGO_I ESTADO DEL STOCK

    En Producción Regular
    En Stock:36,288 Piezas
    En producción:
  • 36,288 Piezas: 24.06.2024 - 30.06.2024
  • 28,512 Piezas: 01.07.2024 - 07.07.2024
  • 10,656 Piezas: 22.07.2024 - 28.07.2024
  • 9,504 Piezas: 29.07.2024 - 04.08.2024
  • 8,928 Piezas: 05.08.2024 - 11.08.2024
  • 6,048 Piezas: 09.09.2024 - 15.09.2024
  • 5,184 Piezas: 23.09.2024 - 29.09.2024
  • 9,792 Piezas: 21.10.2024 - 27.10.2024
  • 4,896 Piezas: 28.10.2024 - 03.11.2024
  • 7,488 Piezas: 04.11.2024 - 10.11.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5557220
    Crystal Ignite
    001IGNIT
    En Stock 26,208 Piezas
    1088 SS 29 CRYSTAL IGNITE ESTADO DEL STOCK

    En Producción Regular
    En Stock:26,208 Piezas
    En producción:
  • 31,104 Piezas: 24.06.2024 - 30.06.2024
  • 6,624 Piezas: 01.07.2024 - 07.07.2024
  • 6,048 Piezas: 12.08.2024 - 18.08.2024
  • 5,760 Piezas: 26.08.2024 - 01.09.2024
  • 3,456 Piezas: 23.09.2024 - 29.09.2024
  • 3,168 Piezas: 28.10.2024 - 03.11.2024
  • 4,032 Piezas: 02.12.2024 - 08.12.2024
  • 8,352 Piezas: 16.12.2024 - 22.12.2024
  • 2,304 Piezas: 19.05.2025 - 25.05.2025
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5579507
    Crystal Ivory Cream DeLite
    001 L106D
    En Stock 25,344 Piezas
    1088 SS 29 CRYSTAL IVORYCRM_D ESTADO DEL STOCK

    En Producción Regular
    En Stock:25,344 Piezas
    En producción:
  • 49,824 Piezas: 24.06.2024 - 30.06.2024
  • 576 Piezas: 14.10.2024 - 20.10.2024
  • 2,880 Piezas: 21.10.2024 - 27.10.2024
  • 24,480 Piezas: 16.12.2024 - 22.12.2024
  • 13,824 Piezas: 09.06.2025 - 15.06.2025
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5478634
    Crystal Laguna DeLite
    001L142D
    En Stock 44,100 Piezas
    1088 SS 29 CRYSTAL LAGUNA_D ESTADO DEL STOCK

    En Producción Regular
    En Stock:44,100 Piezas
    En producción:
  • 44,064 Piezas: 24.06.2024 - 30.06.2024
  • 288 Piezas: 07.10.2024 - 13.10.2024
  • 2,016 Piezas: 21.10.2024 - 27.10.2024
  • 2,304 Piezas: 28.10.2024 - 03.11.2024
  • 18,144 Piezas: 16.12.2024 - 22.12.2024
  • 1,152 Piezas: 08.09.2025 - 14.09.2025
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5478635
    Crystal Lavender DeLite
    001L144D
    En Stock 50,436 Piezas
    1088 SS 29 CRYSTAL LAVENDER_D ESTADO DEL STOCK

    En Producción Regular
    En Stock:50,436 Piezas
    En producción:
  • 50,976 Piezas: 24.06.2024 - 30.06.2024
  • 28,800 Piezas: 01.07.2024 - 07.07.2024
  • 46,080 Piezas: 08.07.2024 - 14.07.2024
  • 17,568 Piezas: 29.07.2024 - 04.08.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5659916
    Crystal Linen Ignite
    001 L164I
    En Stock 56,739 Piezas
    1088 SS 29 CRYSTAL LINEN_I ESTADO DEL STOCK

    En Producción Regular
    En Stock:56,739 Piezas
    En producción:
  • 56,736 Piezas: 24.06.2024 - 30.06.2024
  • 7,488 Piezas: 14.10.2024 - 20.10.2024
  • 3,744 Piezas: 21.10.2024 - 27.10.2024
  • 4,032 Piezas: 28.10.2024 - 03.11.2024
  • 8,928 Piezas: 25.11.2024 - 01.12.2024
  • 18,144 Piezas: 16.12.2024 - 22.12.2024
  • 2,880 Piezas: 27.01.2025 - 02.02.2025
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5523708
    Crystal Lotus Pink DeLite
    001 L145D
    En Stock 57,888 Piezas
    1088 SS 29 CRYSTAL LOTPINK_D ESTADO DEL STOCK

    En Producción Regular
    En Stock:57,888 Piezas
    En producción:
  • 57,888 Piezas: 24.06.2024 - 30.06.2024
  • 20,160 Piezas: 29.07.2024 - 04.08.2024
  • 6,912 Piezas: 09.09.2024 - 15.09.2024
  • 7,488 Piezas: 21.10.2024 - 27.10.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5655313
    Crystal Maroon Ignite
    001 L160I
    En Stock 8,064 Piezas
    1088 SS 29 CRYSTAL MAROON_I ESTADO DEL STOCK

    En Producción Regular
    En Stock:8,064 Piezas
    En producción:
  • 8,064 Piezas: 24.06.2024 - 30.06.2024
  • 12,672 Piezas: 22.07.2024 - 28.07.2024
  • 8,928 Piezas: 04.11.2024 - 10.11.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5478636
    Crystal Ocean DeLite
    001L143D
    En Stock 45,216 Piezas
    1088 SS 29 CRYSTAL OCEAN_D ESTADO DEL STOCK

    En Producción Regular
    En Stock:45,216 Piezas
    En producción:
  • 45,216 Piezas: 24.06.2024 - 30.06.2024
  • 864 Piezas: 14.10.2024 - 20.10.2024
  • 2,016 Piezas: 28.10.2024 - 03.11.2024
  • 19,008 Piezas: 16.12.2024 - 22.12.2024
  • 16,128 Piezas: 19.05.2025 - 25.05.2025
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5523709
    Crystal Orange Glow DeLite
    001 L146D
    En Stock 24,192 Piezas
    1088 SS 29 CRYSTAL ORAGLOW_D ESTADO DEL STOCK

    En Producción Regular
    En Stock:24,192 Piezas
    En producción:
  • 24,192 Piezas: 24.06.2024 - 30.06.2024
  • 1,152 Piezas: 23.09.2024 - 29.09.2024
  • 1,440 Piezas: 14.10.2024 - 20.10.2024
  • 3,168 Piezas: 28.10.2024 - 03.11.2024
  • 11,520 Piezas: 16.12.2024 - 22.12.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5655314
    Crystal Orange Ignite
    001 L159I
    En Stock 3,168 Piezas
    1088 SS 29 CRYSTAL ORANGE_I ESTADO DEL STOCK

    En Producción Regular
    En Stock:3,168 Piezas
    En producción:
  • 38,880 Piezas: 01.07.2024 - 07.07.2024
  • 3,168 Piezas: 09.09.2024 - 15.09.2024
  • 1,728 Piezas: 14.10.2024 - 20.10.2024
  • 3,456 Piezas: 28.10.2024 - 03.11.2024
  • 8,640 Piezas: 02.12.2024 - 08.12.2024
  • 6,336 Piezas: 27.10.2025 - 02.11.2025
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5655315
    Crystal Purple Ignite
    001 L161I
    2-6 Semanas 0 Piezas
    1088 SS 29 CRYSTAL PURPLE_I ESTADO DEL STOCK

    En Producción Regular
    En Stock:0 Piezas
    En producción:
  • 10,656 Piezas: 08.07.2024 - 14.07.2024
  • 6,336 Piezas: 16.09.2024 - 22.09.2024
  • 3,168 Piezas: 23.09.2024 - 29.09.2024
  • 1,728 Piezas: 30.09.2024 - 06.10.2024
  • 2,304 Piezas: 21.10.2024 - 27.10.2024
  • 1,152 Piezas: 28.10.2024 - 03.11.2024
  • 8,640 Piezas: 16.12.2024 - 22.12.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5523710
    Crystal Royal Blue DeLite
    001 L110D
    En Stock 58,212 Piezas
    1088 SS 29 CRYSTAL ROYBLUE_D ESTADO DEL STOCK

    En Producción Regular
    En Stock:58,212 Piezas
    En producción:
  • 58,176 Piezas: 24.06.2024 - 30.06.2024
  • 20,160 Piezas: 29.09.2025 - 05.10.2025
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5523711
    Crystal Royal Red DeLite
    001 L107D
    En Stock 16,992 Piezas
    1088 SS 29 CRYSTAL ROYRED_D ESTADO DEL STOCK

    En Producción Regular
    En Stock:16,992 Piezas
    En producción:
  • 16,992 Piezas: 24.06.2024 - 30.06.2024
  • 25,920 Piezas: 22.07.2024 - 28.07.2024
  • 2,304 Piezas: 14.10.2024 - 20.10.2024
  • 4,608 Piezas: 28.10.2024 - 03.11.2024
  • 14,976 Piezas: 09.12.2024 - 15.12.2024
  • 11,808 Piezas: 16.06.2025 - 22.06.2025
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5579508
    Crystal Serene Gray DeLite
    001 L150D
    En Stock 116,649 Piezas
    1088 SS 29 CRYSTAL SEREGRAY_D ESTADO DEL STOCK

    En Producción Regular
    En Stock:116,649 Piezas
    En producción:
  • 116,640 Piezas: 24.06.2024 - 30.06.2024
  • 25,632 Piezas: 29.07.2024 - 04.08.2024
  • 1,440 Piezas: 07.10.2024 - 13.10.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5523712
    Crystal Silky Sage DeLite
    001 L147D
    En Stock 66,816 Piezas
    1088 SS 29 CRYSTAL SILSAGE_D ESTADO DEL STOCK

    En Producción Regular
    En Stock:66,816 Piezas
    En producción:
  • 66,816 Piezas: 24.06.2024 - 30.06.2024
  • 5,760 Piezas: 30.09.2024 - 06.10.2024
  • 2,880 Piezas: 28.10.2024 - 03.11.2024
  • 18,144 Piezas: 16.12.2024 - 22.12.2024
  • 576 Piezas: 17.03.2025 - 23.03.2025
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5659918
    Crystal Sky Ignite
    001 L163I
    En Stock 39,168 Piezas
    1088 SS 29 CRYSTAL SKY_I ESTADO DEL STOCK

    En Producción Regular
    En Stock:39,168 Piezas
    En producción:
  • 39,168 Piezas: 24.06.2024 - 30.06.2024
  • 27,072 Piezas: 01.07.2024 - 07.07.2024
  • 19,008 Piezas: 29.07.2024 - 04.08.2024
  • 4,320 Piezas: 09.09.2024 - 15.09.2024
  • 6,624 Piezas: 23.09.2024 - 29.09.2024
  • 8,928 Piezas: 30.09.2024 - 06.10.2024
  • 9,216 Piezas: 14.10.2024 - 20.10.2024
  • 2,880 Piezas: 21.10.2024 - 27.10.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5687100
    Crystal Soft Mint Ignite
    001 L168I
    2-6 Semanas 0 Piezas
    1088 SS 29 CRYSTAL SMINT_I ESTADO DEL STOCK

    En Producción Regular
    En Stock:0 Piezas
    En producción:
  • 3,744 Piezas: 01.07.2024 - 07.07.2024
  • 17,280 Piezas: 05.08.2024 - 11.08.2024
  • 33,120 Piezas: 12.08.2024 - 18.08.2024
  • 9,216 Piezas: 02.09.2024 - 08.09.2024
  • 16,128 Piezas: 07.10.2024 - 13.10.2024
  • 17,568 Piezas: 28.10.2024 - 03.11.2024
  • 18,144 Piezas: 25.11.2024 - 01.12.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5687101
    Crystal Soft Rose Ignite
    001 L167I
    2-6 Semanas 0 Piezas
    1088 SS 29 CRYSTAL SROSE_I ESTADO DEL STOCK

    En Producción Regular
    En Stock:0 Piezas
    En producción:
  • 5,472 Piezas: 01.07.2024 - 07.07.2024
  • 27,360 Piezas: 05.08.2024 - 11.08.2024
  • 14,400 Piezas: 02.09.2024 - 08.09.2024
  • 15,840 Piezas: 30.09.2024 - 06.10.2024
  • 17,280 Piezas: 28.10.2024 - 03.11.2024
  • 18,144 Piezas: 25.11.2024 - 01.12.2024
  • 18,432 Piezas: 27.10.2025 - 02.11.2025
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    5687102
    Crystal Soft Yellow Ignite
    001 L169I
    2-6 Semanas 0 Piezas
    1088 SS 29 CRYSTAL SYELLO_I ESTADO DEL STOCK

    En Producción Regular
    En Stock:0 Piezas
    En producción:
  • 2,304 Piezas: 01.07.2024 - 07.07.2024
  • 34,848 Piezas: 12.08.2024 - 18.08.2024
  • 8,928 Piezas: 02.09.2024 - 08.09.2024
  • 9,504 Piezas: 30.09.2024 - 06.10.2024
  • 13,824 Piezas: 28.10.2024 - 03.11.2024
  • 14,400 Piezas: 25.11.2024 - 01.12.2024
  • Stock está sujeto a anteriores de ventas y no puede ser el 100 % exacto.

    Añadir al Carro: