Part-cut and Uncut Articles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Any part-cut or uncut article will be identified by its article number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
/1 - Only part of the stone has been cut. eg. 5309/1 Round Bicone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
/2 - Only the table of the stone has been cut. eg. 4200/2 Navette | ||||||||||||||||||||||||||||||||||||||||||||||||||||
/3 - The stone has not been cut and has pressed facets. eg. 4813/3 Heart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
/4 - The stone has not been cut and has no facets. eg. 2080/4 Cabochon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Effects | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Variations on Surface Effects | ||||||||||||||||||||||||||||||||||||||||||||||||||||
V - Effects applied on the reverse side. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Z - Only part of the stone is treated for an effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
B - Effects on three sides of a cube shape article | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2X - Both sides of the stone are treated with an effect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Surface Effects These effecs are achieved by chemical or mechanical process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
MAT - Matt Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FRO - Frosted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
COS - Cosmojet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Foiling | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Foilng (F) - A silver mirror that is coated with a newly developed platinum colored, protective layer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Aluminum Foiling (M) - An aluminum mirror is applied using a vacuum coating process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Foiling (S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Gold Foiling (GG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Unfoiled (U) - Usually an article not marked with any kind of foiling is unfoiled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotfix | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotfix (HF) Hotfix technology involves applying a specially developed glue onto the reverse side of Flat Backs. The glue, which is extremely flexible, is activated by temperatures between 120 and 170°C and bonds with the carrier material. The crystal element is permanently fixed onto the carrier material during the cooling off process. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotfix Transparent (HFT) This variant of the Hotfix technology is a patented bonding agent that is applied to the reverse side of non-mirror finished Flat Backs resulting in an interesting “raindrop” effect during which the crystal takes on the color of the carrier materials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
No Hotfix (NoHF) All Hotfix articles are also available as No Hotfix without glue applied onto the reverse side. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Setting Configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||
H2O: 4 holes (2 on each side), with base hole (open back) H2C: 4 holes (2 on each side), without base hole (closed back) 00C: No hole, without base hole (closed back) 00O: No hole, with base hole (open back) H1C: 2 holes (1 on each side), without base hole (closed back) H1O: 2 holes (1 on each side), with base hole (open back) G2C: Cross groove |